Rankings
| Place | Name | Season's best | Season's rounds | Year of birth | Company |
|---|---|---|---|---|---|
| 1 | Joel Griblez | 00:30:14 | 1 | 1995 | Pipeline Sports |
| 2 | Noah Zahno | 12:30:45 | 1 | 2000 | Pipeline Sports |
| 3 | Markus Gueniat | 00:33:59 | 6 | 1973 | Local Bandidos |
| 4 | Marc Meier | 00:34:59 | 12 | 1972 | Local Bandidos |
| 5 | Yanic Frei | 00:35:41 | 2 | 1982 | |
| 6 | Nadia Maeder | 00:36:00 | 3 | 1981 | |
| 7 | Marc Luginbühl | 00:36:13 | 8 | 1975 | Local Bandidos |
| 8 | André Schmid | 00:36:35 | 2 | 1951 | Pipeline Sports |
| 9 | Catiane Luginbühl | 00:37:27 | 10 | 1970 | Local Bandidos |
| 10 | Martina Rusca | 00:37:52 | 2 | 1989 | |
| 11 | Jasmina Vekic | 00:39:12 | 27 | 1989 | The SUP'erlative |
| 12 | Till Ruhstaller | 00:39:16 | 1 | 2008 | |
| 13 | Gregory Weber | 00:39:52 | 1 | 2004 | |
| 14 | Christophe Berchier | 00:45:00 | 2 | 1976 | The SUP'erlative |
| 15 | Jasmin Schwab | 00:45:46 | 11 | 1984 | The SUP'erlative |
| 16 | Diana Möller | 00:52:09 | 15 | 1974 | The SUP'erlative |
| 17 | Urs Prattel | 12:52:14 | 1 | 1981 | |
| 18 | Andrea Kindler | 00:52:17 | 13 | 1973 | The SUP'erlative |
| 19 | Timo Hintermeister | 00:53:58 | 1 | 2013 | |
| 20 | Julia Häfeli | 12:54 a.m. | 3 | 2001 | The SUP'erlative |
| 21 | Christian Reymond | 00:54:14 | 11 | 1962 | |
| 22 | Nathan Boder | 00:56:16 | 1 | 1990 | |
| 23 | Pascale Stöcklin | 00:59:03 | 1 | 1997 | |
| 24 | Ismael Favre | 01:05:26 | 1 | 1997 | |
| 25 | Renata Siegenthaler | 1:10:00 | 15 | 1967 | The SUP'erlative |
| 26 | Aaron Gerber | 01:11:00 | 1 | 2014 | |
| 27 | Cathy Gerber | 01:11:01 | 1 | 1987 | |
| 28 | Barbara Bühler | 01:14:54 | 12 | 1966 | The SUP'erlative |
| 29 | Andrina Caduff | 1:16:19 | 2 | 2017 | |
| 29 | Sandra Gisin | 1:16:19 | 2 | 1983 | Campfire |
| 31 | Imma Escudero | 02:00:00 | 32 | 1978 | The SUP'erlative |
| 32 | Manon Boutracit | 2:01:00 | 51 | 1976 | The SUP'erlative |
| 33 | Esh Nolden | n/a | 1 | 2008 | Q Services |
| 33 | Jeroen Nolden | n/a | 1 | 1973 | Q Services |
| 33 | Girish Nolden | n/a | 1 | 2010 | Q Services |
| 33 | Michèle Friedli | n/a | 1 | 1981 | |
| 33 | Nick Salzmann | n/a | 1 | 1978 | |
| 33 | Manuel Wey | n/a | 1 | 1995 | |
| 33 | Jan Saager | n/a | 1 | 1988 | |
| 33 | Roger Grossenbacher | n/a | 1 | 1998 | |
| 33 | Marc Stadelmann | n/a | 1 | 1967 | |
| 33 | Vlady Lepori | n/a | 1 | 1973 | |
| 33 | Pius Caduff | n/a | 1 | 1987 | Campfire |
| 33 | Morgan Falque | n/a | 1 | 1989 | |
| 33 | Pablo Castiñeira | n/a | 1 | 1975 | |
| 33 | Svenia Müller | n/a | 1 | 1986 | |
| 33 | Michel Studer | n/a | 1 | 1966 | |
| 33 | Wattana Lok | n/a | 1 | 2006 | |
| 33 | Nadine Renaudeau d'Arc | n/a | 4 | 1971 | |
| 33 | Marwa Boutracit | n/a | 1 | 2013 | |
| 33 | Simo Boutracit | n/a | 2 | 1974 | |
| 33 | Lea Inderkum | n/a | 1 | 1979 |
| Place | Name | Season's rounds |
|---|---|---|
| 1 | The SUP'erlative | 181 |
| 2 | Local Bandidos | 36 |
| 3 | Pipeline Sports | 4 |
| 4 | Q Services | 3 |
| 4 | Campfire | 3 |
| 6 | Ernst Hänsi Consulting | 0 |
| 6 | Quickline | 0 |
| 6 | Eduparc | 0 |
| 6 | Subscription Mon to Fri | 0 |
| 6 | Subscription | 0 |
| 6 | Swiss TXT | 0 |
| 6 | Practice Spang | 0 |
| 6 | 0 |
| Place | Name | Season's best | Season's rounds | Year of birth | Company |
|---|---|---|---|---|---|
| 1 | Nadia Maeder | 00:36:00 | 3 | 1981 | |
| 2 | Catiane Luginbühl | 00:37:27 | 10 | 1970 | Local Bandidos |
| 3 | Martina Rusca | 00:37:52 | 2 | 1989 | |
| 4 | Jasmina Vekic | 00:39:12 | 27 | 1989 | The SUP'erlative |
| 5 | Jasmin Schwab | 00:45:46 | 11 | 1984 | The SUP'erlative |
| 6 | Diana Möller | 00:52:09 | 15 | 1974 | The SUP'erlative |
| 7 | Andrea Kindler | 00:52:17 | 13 | 1973 | The SUP'erlative |
| 8 | Julia Häfeli | 12:54 a.m. | 3 | 2001 | The SUP'erlative |
| 9 | Pascale Stöcklin | 00:59:03 | 1 | 1997 | |
| 10 | Renata Siegenthaler | 1:10:00 | 15 | 1967 | The SUP'erlative |
| 11 | Cathy Gerber | 01:11:01 | 1 | 1987 | |
| 12 | Barbara Bühler | 01:14:54 | 12 | 1966 | The SUP'erlative |
| 13 | Andrina Caduff | 1:16:19 | 2 | 2017 | |
| 13 | Sandra Gisin | 1:16:19 | 2 | 1983 | Campfire |
| 15 | Imma Escudero | 02:00:00 | 32 | 1978 | The SUP'erlative |
| 16 | Manon Boutracit | 2:01:00 | 51 | 1976 | The SUP'erlative |
| 17 | Michèle Friedli | n/a | 1 | 1981 | |
| 17 | Svenia Müller | n/a | 1 | 1986 | |
| 17 | Nadine Renaudeau d'Arc | n/a | 4 | 1971 | |
| 17 | Marwa Boutracit | n/a | 1 | 2013 | |
| 17 | Lea Inderkum | n/a | 1 | 1979 |
| Place | Name | Season's best | Season's rounds | Year of birth | Company |
|---|---|---|---|---|---|
| 1 | Joel Griblez | 00:30:14 | 1 | 1995 | Pipeline Sports |
| 2 | Noah Zahno | 12:30:45 | 1 | 2000 | Pipeline Sports |
| 3 | Markus Gueniat | 00:33:59 | 6 | 1973 | Local Bandidos |
| 4 | Marc Meier | 00:34:59 | 12 | 1972 | Local Bandidos |
| 5 | Yanic Frei | 00:35:41 | 2 | 1982 | |
| 6 | Marc Luginbühl | 00:36:13 | 8 | 1975 | Local Bandidos |
| 7 | André Schmid | 00:36:35 | 2 | 1951 | Pipeline Sports |
| 8 | Till Ruhstaller | 00:39:16 | 1 | 2008 | |
| 9 | Gregory Weber | 00:39:52 | 1 | 2004 | |
| 10 | Christophe Berchier | 00:45:00 | 2 | 1976 | The SUP'erlative |
| 11 | Urs Prattel | 12:52:14 | 1 | 1981 | |
| 12 | Timo Hintermeister | 00:53:58 | 1 | 2013 | |
| 13 | Christian Reymond | 00:54:14 | 11 | 1962 | |
| 14 | Nathan Boder | 00:56:16 | 1 | 1990 | |
| 15 | Ismael Favre | 01:05:26 | 1 | 1997 | |
| 16 | Aaron Gerber | 01:11:00 | 1 | 2014 | |
| 17 | Esh Nolden | n/a | 1 | 2008 | Q Services |
| 17 | Jeroen Nolden | n/a | 1 | 1973 | Q Services |
| 17 | Girish Nolden | n/a | 1 | 2010 | Q Services |
| 17 | Nick Salzmann | n/a | 1 | 1978 | |
| 17 | Manuel Wey | n/a | 1 | 1995 | |
| 17 | Jan Saager | n/a | 1 | 1988 | |
| 17 | Roger Grossenbacher | n/a | 1 | 1998 | |
| 17 | Marc Stadelmann | n/a | 1 | 1967 | |
| 17 | Vlady Lepori | n/a | 1 | 1973 | |
| 17 | Pius Caduff | n/a | 1 | 1987 | Campfire |
| 17 | Morgan Falque | n/a | 1 | 1989 | |
| 17 | Pablo Castiñeira | n/a | 1 | 1975 | |
| 17 | Michel Studer | n/a | 1 | 1966 | |
| 17 | Wattana Lok | n/a | 1 | 2006 | |
| 17 | Simo Boutracit | n/a | 2 | 1974 |
| Place | Name | Season's best | Season's rounds | Year of birth | Company |
|---|---|---|---|---|---|
| 1 | Marwa Boutracit | n/a | 1 | 2013 |
| Place | Name | Season's best | Season's rounds | Year of birth | Company |
|---|---|---|---|---|---|
| 1 | Timo Hintermeister | 00:53:58 | 1 | 2013 | |
| 2 | Girish Nolden | n/a | 1 | 2010 | Q Services |
| Place | Name | Season's best | Season's rounds | Year of birth | Company |
|---|---|---|---|---|---|
| 1 | Andrina Caduff | 1:16:19 | 2 | 2017 |
| Place | Name | Season's best | Season's rounds | Year of birth | Company |
|---|---|---|---|---|---|
| 1 | Aaron Gerber | 01:11:00 | 1 | 2014 |
The Sup Race 2026 is in full swing!
The SUP Race around Nidau is entering its 12th edition! During the summer months, you can compete against over 3,000 participants in this trendy sport.
Enjoy your race. On a unique route, you will circumnavigate Nidau on the lake, the Aare and the finish line.
Choose from a large selection of high-quality SUP boards to suit your needs.

Current discharge volume Aare
Prices Race around Nidau
Allround board/inflate
| 1h | CHF 25 |
| 2h | CHF 35 |
Race boards
| 1h | CHF 35 |
| 2h | CHF 50 |
Special's
Tandem board
| 1h | CHF 35 |
| 2h | CHF 50 |
XXL board
| 1h | CHF 80 |
| 2h | CHF 130 |





