Rankings
| Place | Name | Season's best | Season's rounds | Year of birth | Company |
|---|---|---|---|---|---|
| 1 | Joel Griblez | 00:30:14 | 1 | 1995 | Pipeline Sports |
| 2 | Noah Zahno | 12:30:45 | 1 | 2000 | Pipeline Sports |
| 3 | Markus Gueniat | 00:33:59 | 5 | 1973 | Local Bandidos |
| 4 | Marc Meier | 00:34:59 | 12 | 1972 | Local Bandidos |
| 5 | Nadia Maeder | 00:36:00 | 3 | 1981 | |
| 6 | Marc Luginbühl | 00:36:13 | 8 | 1975 | Local Bandidos |
| 7 | Yanic Frei | 00:36:24 | 1 | 1982 | |
| 8 | André Schmid | 00:36:35 | 2 | 1951 | Pipeline Sports |
| 9 | Catiane Luginbühl | 00:37:27 | 8 | 1970 | Local Bandidos |
| 10 | Martina Rusca | 00:37:52 | 2 | 1989 | |
| 11 | Jasmina Vekic | 00:39:12 | 18 | 1989 | The SUP'erlative |
| 12 | Gregory Weber | 00:39:52 | 1 | 2004 | |
| 13 | Christophe Berchier | 00:45:00 | 2 | 1976 | The SUP'erlative |
| 14 | Jasmin Schwab | 12:49:32 | 7 | 1984 | The SUP'erlative |
| 15 | Diana Möller | 00:52:09 | 12 | 1974 | The SUP'erlative |
| 16 | Urs Prattel | 12:52:14 | 1 | 1981 | |
| 17 | Andrea Kindler | 00:52:17 | 11 | 1973 | The SUP'erlative |
| 18 | Julia Häfeli | 12:54 a.m. | 2 | 2001 | The SUP'erlative |
| 19 | Christian Reymond | 00:54:14 | 9 | 1962 | |
| 20 | Nathan Boder | 00:56:16 | 1 | 1990 | |
| 21 | Pascale Stöcklin | 00:59:03 | 1 | 1997 | |
| 22 | Renata Siegenthaler | 1:10:00 | 9 | 1967 | The SUP'erlative |
| 23 | Andrina Caduff | 1:16:19 | 2 | 2017 | |
| 23 | Sandra Gisin | 1:16:19 | 2 | 1983 | Campfire |
| 25 | Barbara Bühler | 01:29:55 | 7 | 1966 | The SUP'erlative |
| 26 | Imma Escudero | 02:00:00 | 21 | 1978 | The SUP'erlative |
| 27 | Manon Boutracit | 2:01:00 | 37 | 1976 | The SUP'erlative |
| 28 | Michèle Friedli | n/a | 1 | 1981 | |
| 28 | Nick Salzmann | n/a | 1 | 1978 | |
| 28 | Vlady Lepori | n/a | 1 | 1973 | |
| 28 | Pius Caduff | n/a | 1 | 1987 | Campfire |
| 28 | Morgan Falque | n/a | 1 | 1989 | |
| 28 | Wattana Lok | n/a | 1 | 2006 | |
| 28 | Nadine Renaudeau d'Arc | n/a | 4 | 1971 | |
| 28 | Lea Inderkum | n/a | 1 | 1979 |
| Place | Name | Season's rounds |
|---|---|---|
| 1 | The SUP'erlative | 126 |
| 2 | Local Bandidos | 33 |
| 3 | Pipeline Sports | 4 |
| 4 | Campfire | 3 |
| 5 | Ernst Hänsi Consulting | 0 |
| 5 | Quickline | 0 |
| 5 | Eduparc | 0 |
| 5 | Q Services | 0 |
| 5 | Subscription Mon to Fri | 0 |
| 5 | Subscription | 0 |
| 5 | Swiss TXT | 0 |
| 5 | Practice Spang | 0 |
| 5 | 0 |
| Place | Name | Season's best | Season's rounds | Year of birth | Company |
|---|---|---|---|---|---|
| 1 | Nadia Maeder | 00:36:00 | 3 | 1981 | |
| 2 | Catiane Luginbühl | 00:37:27 | 8 | 1970 | Local Bandidos |
| 3 | Martina Rusca | 00:37:52 | 2 | 1989 | |
| 4 | Jasmina Vekic | 00:39:12 | 18 | 1989 | The SUP'erlative |
| 5 | Jasmin Schwab | 12:49:32 | 7 | 1984 | The SUP'erlative |
| 6 | Diana Möller | 00:52:09 | 12 | 1974 | The SUP'erlative |
| 7 | Andrea Kindler | 00:52:17 | 11 | 1973 | The SUP'erlative |
| 8 | Julia Häfeli | 12:54 a.m. | 2 | 2001 | The SUP'erlative |
| 9 | Pascale Stöcklin | 00:59:03 | 1 | 1997 | |
| 10 | Renata Siegenthaler | 1:10:00 | 9 | 1967 | The SUP'erlative |
| 11 | Andrina Caduff | 1:16:19 | 2 | 2017 | |
| 11 | Sandra Gisin | 1:16:19 | 2 | 1983 | Campfire |
| 13 | Barbara Bühler | 01:29:55 | 7 | 1966 | The SUP'erlative |
| 14 | Imma Escudero | 02:00:00 | 21 | 1978 | The SUP'erlative |
| 15 | Manon Boutracit | 2:01:00 | 37 | 1976 | The SUP'erlative |
| 16 | Michèle Friedli | n/a | 1 | 1981 | |
| 16 | Nadine Renaudeau d'Arc | n/a | 4 | 1971 | |
| 16 | Lea Inderkum | n/a | 1 | 1979 |
| Place | Name | Season's best | Season's rounds | Year of birth | Company |
|---|---|---|---|---|---|
| 1 | Joel Griblez | 00:30:14 | 1 | 1995 | Pipeline Sports |
| 2 | Noah Zahno | 12:30:45 | 1 | 2000 | Pipeline Sports |
| 3 | Markus Gueniat | 00:33:59 | 5 | 1973 | Local Bandidos |
| 4 | Marc Meier | 00:34:59 | 12 | 1972 | Local Bandidos |
| 5 | Marc Luginbühl | 00:36:13 | 8 | 1975 | Local Bandidos |
| 6 | Yanic Frei | 00:36:24 | 1 | 1982 | |
| 7 | André Schmid | 00:36:35 | 2 | 1951 | Pipeline Sports |
| 8 | Gregory Weber | 00:39:52 | 1 | 2004 | |
| 9 | Christophe Berchier | 00:45:00 | 2 | 1976 | The SUP'erlative |
| 10 | Urs Prattel | 12:52:14 | 1 | 1981 | |
| 11 | Christian Reymond | 00:54:14 | 9 | 1962 | |
| 12 | Nathan Boder | 00:56:16 | 1 | 1990 | |
| 13 | Nick Salzmann | n/a | 1 | 1978 | |
| 13 | Vlady Lepori | n/a | 1 | 1973 | |
| 13 | Pius Caduff | n/a | 1 | 1987 | Campfire |
| 13 | Morgan Falque | n/a | 1 | 1989 | |
| 13 | Wattana Lok | n/a | 1 | 2006 |
| Place | Name | Season's best | Season's rounds | Year of birth | Company |
|---|---|---|---|---|---|
| 1 | Andrina Caduff | 1:16:19 | 2 | 2017 |
The Sup Race 2026 is in full swing!
The SUP Race around Nidau is entering its 12th edition! During the summer months, you can compete against over 3,000 participants in this trendy sport.
Enjoy your race. On a unique route, you will circumnavigate Nidau on the lake, the Aare and the finish line.
Choose from a large selection of high-quality SUP boards to suit your needs.

Current discharge volume Aare
Prices Race around Nidau
Allround board/inflate
| 1h | CHF 25 |
| 2h | CHF 35 |
Race boards
| 1h | CHF 35 |
| 2h | CHF 50 |
Special's
Tandem board
| 1h | CHF 35 |
| 2h | CHF 50 |
XXL board
| 1h | CHF 80 |
| 2h | CHF 130 |





