The race is over. See you next year!
Ranking list 2024
Place | Name | Season's best | Season's rounds | Year of birth | Company |
---|---|---|---|---|---|
1 | Christian Taucher | 00:29:06 | 2 | 1981 | |
2 | Oli Waltenspül | 00:30:27 | 2 | 1977 | |
3 | Pius Caduff | 00:30:31 | 2 | 1987 | Campfire |
4 | Sabe Fischer | 00:31:29 | 2 | 1985 | Pipeline Sports |
5 | Gregi Hausammann | 00:31:35 | 3 | 1977 | |
6 | Noah Zahno | 00:31:42 | 4 | 2000 | |
7 | Arno Camenisch | 00:32:34 | 1 | 1978 | |
8 | Tobias Messerli | 00:32:44 | 2 | 1977 | |
9 | Mirio Eichenberger | 00:33:09 | 1 | 1993 | |
10 | Markus Gueniat | 00:33:20 | 15 | 1973 | Local Bandidos |
11 | nick benz | 00:33:22 | 4 | 1959 | |
12 | Pauline Bucher | 00:33:56 | 2 | 1980 | |
13 | Marc Meier | 00:34:33 | 24 | 1972 | Local Bandidos |
14 | Reto Aerni | 00:34:35 | 4 | 1964 | Pipeline Sports |
15 | Flurin Mosimann | 00:34:39 | 13 | 1995 | Local Bandidos |
16 | Yanic Frei | 00:34:58 | 3 | 1982 | |
17 | Robi Ki-Massage | 00:35:27 | 2 | 1978 | |
18 | André Schmid | 00:35:31 | 4 | 1951 | Pipeline Sports |
19 | Stéphanie Messerli | 00:35:46 | 1 | 1986 | |
20 | Nadia Maeder | 00:35:52 | 3 | 1981 | |
21 | Marcel Christ | 00:36:18 | 4 | 1976 | Pipeline Sports |
22 | Jasmina Vekic | 00:36:55 | 43 | 1989 | This is the perfect wave |
23 | Christian Frei | 00:36:57 | 1 | 1983 | |
24 | Gabriel Polato | 00:37:29 | 3 | 1984 | |
25 | Andreas Sterchi | 00:38:07 | 1 | 1973 | |
26 | Oliver Schenker | 00:39:12 | 3 | 1984 | |
27 | Ändu Jucker | 00:39:28 | 3 | 1978 | |
28 | Jürg Pfister | 00:39:52 | 1 | 1961 | |
29 | Alex Kangangj | 00:39:53 | 2 | 1988 | |
30 | Veronique Bill | 00:39:57 | 1 | 1974 | |
31 | Jeroen Nolden | 00:40:03 | 2 | 1973 | Q Services |
32 | Janu Nolden | 00:40:12 | 1 | 2006 | Q Services |
33 | Martina Rusca | 00:40:17 | 1 | 1989 | |
34 | Fynn Meier | 00:40:25 | 1 | 2004 | |
35 | Hansruedi Bratschi | 00:40:29 | 1 | 1950 | |
36 | Jan Konvicka | 00:40:52 | 1 | 1973 | |
37 | Girish Nolden | 00:40:57 | 1 | 2010 | Q Services |
38 | Daniel Marolf | 00:43:37 | 1 | 1981 | |
38 | Nathan Maselli | 00:43:37 | 1 | 1973 | |
40 | Nala Dougoud | 00:43:47 | 1 | 2008 | |
41 | aron grazioli | 00:44:38 | 1 | 1979 | |
42 | Cathy Gerber | 00:45:27 | 2 | 1987 | |
43 | Jasmin Schwab | 00:45:29 | 32 | 1984 | This is the perfect wave |
44 | Jim Bucher | 00:45:45 | 1 | 2014 | |
45 | Corina Aerni | 00:45:46 | 1 | 1962 | Pipeline Sports |
46 | Boris Kuderer | 00:45:52 | 2 | 1979 | |
47 | Johannes Schneider | 00:46:41 | 4 | 1977 | |
48 | Sandra Gisin | 00:46:53 | 3 | 1983 | Campfire |
49 | Rudolf Buehler | 00:47:12 | 1 | 1969 | |
50 | Christophe Berchier | 00:47:53 | 9 | 1976 | This is the perfect wave |
51 | Niels Ottow | 00:49:50 | 1 | 1977 | Eduparc |
52 | claudia meile | 00:50:04 | 1 | 1967 | |
53 | Jan-Patrick Andersen | 00:50:48 | 1 | 1985 | |
54 | Heinz Müller | 00:51:31 | 1 | 1950 | |
55 | Andrea Möri | 00:51:35 | 9 | 1984 | This is the perfect wave |
56 | Ruben Inäbnit | 00:52:43 | 1 | 1974 | |
57 | Thomas Kunz | 00:52:56 | 2 | 1969 | |
58 | Sandy Kunz | 00:53:30 | 1 | 1971 | |
59 | Nathalie Hebeisen | 00:53:50 | 1 | 1970 | |
60 | Nolan Mohni | 00:53:53 | 1 | 2008 | Eduparc |
61 | len Lino messerli | 00:53:55 | 1 | 2016 | |
62 | Andrea Kindler | 00:54:59 | 12 | 1973 | This is the perfect wave |
63 | Andy Brand | 00:55:12 | 1 | 1979 | Eduparc |
64 | Aloys Bircher | 00:55:14 | 1 | 2010 | Eduparc |
65 | Jodok Kamber | 00:55:16 | 1 | 2009 | Eduparc |
66 | Dominik Breitenmoser | 00:56:00 | 1 | 1981 | |
67 | Stefan Schlub | 00:56:17 | 2 | 1984 | |
68 | Lewan Held | 00:57:16 | 1 | 2010 | Eduparc |
69 | Diana Möller | 00:57:56 | 9 | 1974 | This is the perfect wave |
70 | Tobias Jaberg | 00:58:20 | 1 | 1993 | |
71 | Marlin Waltenspül | 00:58:27 | 1 | 2016 | |
72 | Lara Mina Christ | 01:00:00 | 12 | 1998 | |
72 | Pascal Saolino | 01:00:00 | 2 | 1998 | |
74 | Lisa Kyburz | 01:00:04 | 1 | 2010 | Eduparc |
75 | Markus Bloesch | 01:00:52 | 2 | 1975 | |
75 | Daniel Héritier | 01:00:52 | 1 | 1976 | |
77 | Daniel Vasile | 01:01:02 | 1 | 1987 | Campfire |
78 | Laura Maier | 01:01:03 | 1 | 1997 | Campfire |
79 | Gabriela Meier | 01:01:05 | 1 | 1974 | Campfire |
80 | Rölu Matter | 01:01:06 | 2 | 1989 | Campfire |
81 | Julian Mattenberger | 01:01:12 | 1 | 2009 | Eduparc |
82 | Sina Nhan Duc-Flückiger | 01:02:43 | 2 | 1972 | |
83 | Loelia Graber | 01:03:14 | 1 | 2010 | Eduparc |
84 | Anna Bauer | 01:03:16 | 1 | 2009 | Eduparc |
85 | Magdalena Eichenberger | 01:05:00 | 4 | 1962 | This is the perfect wave |
86 | Mahé Schwendeler | 01:06:10 | 1 | 2008 | Eduparc |
87 | Alessia Stefanizzi | 01:06:11 | 1 | 1989 | Eduparc |
88 | Soraya Hudritsch | 01:06:30 | 1 | 1999 | Eduparc |
89 | Manon Boutracit | 01:07:01 | 47 | 1976 | This is the perfect wave |
90 | Imma Escudero | 01:07:02 | 35 | 1978 | This is the perfect wave |
91 | Nora Keller | 01:07:12 | 1 | 1980 | Eduparc |
92 | Urs Prattel | 01:08:33 | 1 | 1981 | |
93 | Yanik Hofer | 01:09:00 | 1 | 2002 | |
94 | Luan Ambühl | 01:09:20 | 2 | 2011 | Eduparc |
95 | David Moos | 01:10:09 | 1 | 1982 | |
96 | Sarah Vogel | 01:10:32 | 1 | 1996 | Eduparc |
97 | Amela Medar | 01:10:33 | 1 | 1995 | Eduparc |
98 | Roger Zeller | 01:12:36 | 1 | 1975 | |
99 | Jacqueline Schori | 01:12:50 | 1 | 1957 | |
100 | Noemi Schori | 01:12:52 | 1 | 1994 | |
101 | Adrian Brüderli | 01:13:13 | 1 | 2009 | Eduparc |
102 | Simon Keller | 01:14:39 | 1 | 1995 | |
103 | Steph Aeby | 01:16:04 | 1 | 1985 | |
103 | Adrian Gasser | 01:16:04 | 1 | 1989 | |
103 | Renate Hauser | 01:16:04 | 1 | 1979 | |
106 | Claudia Meyer | 01:16:23 | 1 | 1981 | |
107 | Daniele Garbini | 01:16:24 | 1 | 1974 | |
108 | Daniel Laubscher | 01:19:07 | 1 | 1973 | |
109 | Sabine Laubscher | 01:20:09 | 1 | 1981 | |
110 | Saandrine Werlen | 01:20:17 | 1 | 1995 | |
111 | Caroline Flury | 01:21:12 | 1 | 1984 | Eduparc |
112 | tanja kuderer | 01:23:12 | 1 | 1981 | |
113 | Marwa Boutracit | 01:25:02 | 2 | 2013 | |
114 | Martin Meier | 01:30:23 | 1 | 1976 | |
115 | Thomas Gutknecht | 01:30:24 | 1 | 1977 | |
116 | Ramona Widmer | 01:32:28 | 2 | 1988 | |
117 | perroud Susanne | 01:37:58 | 1 | 1976 | |
118 | schärer regula | 01:37:59 | 1 | 1968 | |
119 | nadja rickli | 01:56:38 | 1 | 1982 | |
120 | Kai Waltenspül | 02:11:51 | 1 | 2019 | |
121 | Malu Messerli | 03:32:52 | 1 | 2018 | |
122 | Sophia Schmutz | n/a | 1 | 1991 | |
122 | Rudi Merker | n/a | 1 | 1997 | |
122 | Ronny Rohde | n/a | 1 | 1992 | |
122 | Pascal Roduit | n/a | 1 | 1958 | |
122 | Mikw Maurer | n/a | 1 | 1973 | Pipeline Sports |
122 | Esteban Concha | n/a | 1 | 1973 | |
122 | Tanja Maslic | n/a | 2 | 1997 | |
122 | Matthias Löffel | n/a | 3 | 1983 | |
122 | Kathrin Iten | n/a | 5 | 1981 | |
122 | Paul Andermatt | n/a | 1 | 1963 | |
122 | Adriaan Flohil | n/a | 1 | 1964 | This is the perfect wave |
122 | Diana Kranzusch | n/a | 1 | 1976 | This is the perfect wave |
122 | beat schneider | n/a | 1 | 1963 | |
122 | Barbara Christen | n/a | 2 | 1975 | |
122 | Daniel Hilfiker | n/a | 1 | 1975 | |
122 | Cyril Gfeller | n/a | 1 | 1979 | |
122 | Marie-Josée Kreuzeder | n/a | 1 | 1966 | |
122 | Daniela Böhler | n/a | 1 | 1967 | |
122 | pierre-anndre chappuis | n/a | 2 | 1962 | |
122 | Ahmet Tasocak | n/a | 1 | 1990 | |
122 | Monika Kurath | n/a | 3 | 1973 | |
122 | René Brack | n/a | 1 | 1986 | |
122 | Beat Zysset | n/a | 1 | 1958 | |
122 | Roland Stalder | n/a | 2 | 1981 | |
122 | Richard Bouveret | n/a | 1 | 1971 | |
122 | Catherine ANTUNES DOS SANTOS | n/a | 1 | 1995 | |
122 | Paul callanan | n/a | 1 | 1981 | |
122 | Adrian Adrian Bühler | n/a | 1 | 1962 | |
122 | Mélany Waltz | n/a | 1 | 1986 | |
122 | André Gubser | n/a | 1 | 1969 | |
122 | Arnaldo Farias | n/a | 2 | 1996 | |
122 | Urs Brassel | n/a | 1 | 1962 | |
122 | Romain Bättig | n/a | 2 | 1995 | |
122 | Beatrice Siegenthaler | n/a | 3 | 1987 | This is the perfect wave |
122 | Lucio Di Lullo | n/a | 2 | 1997 | |
122 | Marzena Walaszczyk | n/a | 1 | 1996 | |
122 | Renata Bürki | n/a | 1 | 1972 | |
122 | Lars Aeschlimann | n/a | 2 | 1994 | |
122 | Jana Gerber | n/a | 1 | 2000 | |
122 | Yoann Garraux | n/a | 2 | 1995 | |
122 | Monika Renfer | n/a | 2 | 1983 | |
122 | Daniel Müller | n/a | 3 | 1960 | |
122 | Yanik Lehmann | n/a | 1 | 1994 | |
122 | Daniel Bamberger | n/a | 1 | 1984 | |
122 | Matthias Matthias Studer | n/a | 1 | 1979 | |
122 | Jessica Dennler | n/a | 1 | 1993 | |
122 | Stefanie Jäggi | n/a | 2 | 1994 | |
122 | Antonio De santo | n/a | 1 | 1967 | |
122 | Danja Brechbühler | n/a | 1 | 1987 | |
122 | Maxime Thevenin | n/a | 2 | 1987 | |
122 | Stefan Weber | n/a | 2 | 1964 | |
122 | Marco Schlup | n/a | 1 | 1987 | |
122 | Tanja Santos | n/a | 1 | 1983 | |
122 | Daniel Reichenpfader | n/a | 2 | 1998 | |
122 | Nadia Poget | n/a | 3 | 1990 | |
122 | Claudia Herzog | n/a | 3 | 1967 | |
122 | Luzia Aebi | n/a | 1 | 1968 | |
122 | Michelle Fiona Morandi | n/a | 2 | 2007 | |
122 | Elisa Schnyder | n/a | 2 | 2001 | |
122 | Xavier Morin | n/a | 1 | 1975 | |
122 | Jean-Pierre von Känel | n/a | 1 | 1963 | |
122 | Simon Alfs | n/a | 1 | 1983 | |
122 | Pascal Lagorgette | n/a | 1 | 1977 | |
122 | Damian Kobler | n/a | 1 | 2000 | |
122 | Stephan Schenk | n/a | 2 | 1977 | |
122 | Shentujan Easwaranjan | n/a | 1 | 1995 | Quickline |
Place | Name | Season's rounds |
---|---|---|
1 | This is the perfect wave | 205 |
2 | Local Bandidos | 52 |
3 | Eduparc | 20 |
4 | Pipeline Sports | 16 |
5 | Campfire | 10 |
6 | Q Services | 4 |
7 | Quickline | 1 |
7 | 1 | |
9 | Subscription Mon to Fri | 0 |
9 | Subscription | 0 |
9 | Swiss TXT | 0 |
9 | Practice Spang | 0 |
Place | Name | Season's best | Season's rounds | Year of birth | Company |
---|---|---|---|---|---|
1 | Sabe Fischer | 00:31:29 | 2 | 1985 | Pipeline Sports |
2 | Pauline Bucher | 00:33:56 | 2 | 1980 | |
3 | Stéphanie Messerli | 00:35:46 | 1 | 1986 | |
4 | Nadia Maeder | 00:35:52 | 3 | 1981 | |
5 | Jasmina Vekic | 00:36:55 | 43 | 1989 | This is the perfect wave |
6 | Veronique Bill | 00:39:57 | 1 | 1974 | |
7 | Martina Rusca | 00:40:17 | 1 | 1989 | |
8 | Nala Dougoud | 00:43:47 | 1 | 2008 | |
9 | Cathy Gerber | 00:45:27 | 2 | 1987 | |
10 | Jasmin Schwab | 00:45:29 | 32 | 1984 | This is the perfect wave |
11 | Corina Aerni | 00:45:46 | 1 | 1962 | Pipeline Sports |
12 | Sandra Gisin | 00:46:53 | 3 | 1983 | Campfire |
13 | claudia meile | 00:50:04 | 1 | 1967 | |
14 | Andrea Möri | 00:51:35 | 9 | 1984 | This is the perfect wave |
15 | Sandy Kunz | 00:53:30 | 1 | 1971 | |
16 | Nathalie Hebeisen | 00:53:50 | 1 | 1970 | |
17 | Andrea Kindler | 00:54:59 | 12 | 1973 | This is the perfect wave |
18 | Diana Möller | 00:57:56 | 9 | 1974 | This is the perfect wave |
19 | Marlin Waltenspül | 00:58:27 | 1 | 2016 | |
20 | Lara Mina Christ | 01:00:00 | 12 | 1998 | |
21 | Lisa Kyburz | 01:00:04 | 1 | 2010 | Eduparc |
22 | Laura Maier | 01:01:03 | 1 | 1997 | Campfire |
23 | Gabriela Meier | 01:01:05 | 1 | 1974 | Campfire |
24 | Sina Nhan Duc-Flückiger | 01:02:43 | 2 | 1972 | |
25 | Loelia Graber | 01:03:14 | 1 | 2010 | Eduparc |
26 | Anna Bauer | 01:03:16 | 1 | 2009 | Eduparc |
27 | Magdalena Eichenberger | 01:05:00 | 4 | 1962 | This is the perfect wave |
28 | Alessia Stefanizzi | 01:06:11 | 1 | 1989 | Eduparc |
29 | Soraya Hudritsch | 01:06:30 | 1 | 1999 | Eduparc |
30 | Manon Boutracit | 01:07:01 | 47 | 1976 | This is the perfect wave |
31 | Imma Escudero | 01:07:02 | 35 | 1978 | This is the perfect wave |
32 | Nora Keller | 01:07:12 | 1 | 1980 | Eduparc |
33 | Sarah Vogel | 01:10:32 | 1 | 1996 | Eduparc |
34 | Amela Medar | 01:10:33 | 1 | 1995 | Eduparc |
35 | Jacqueline Schori | 01:12:50 | 1 | 1957 | |
36 | Noemi Schori | 01:12:52 | 1 | 1994 | |
37 | Steph Aeby | 01:16:04 | 1 | 1985 | |
37 | Renate Hauser | 01:16:04 | 1 | 1979 | |
39 | Claudia Meyer | 01:16:23 | 1 | 1981 | |
40 | Sabine Laubscher | 01:20:09 | 1 | 1981 | |
41 | Saandrine Werlen | 01:20:17 | 1 | 1995 | |
42 | Caroline Flury | 01:21:12 | 1 | 1984 | Eduparc |
43 | tanja kuderer | 01:23:12 | 1 | 1981 | |
44 | Marwa Boutracit | 01:25:02 | 2 | 2013 | |
45 | Ramona Widmer | 01:32:28 | 2 | 1988 | |
46 | perroud Susanne | 01:37:58 | 1 | 1976 | |
47 | schärer regula | 01:37:59 | 1 | 1968 | |
48 | nadja rickli | 01:56:38 | 1 | 1982 | |
49 | Malu Messerli | 03:32:52 | 1 | 2018 | |
50 | Sophia Schmutz | n/a | 1 | 1991 | |
50 | Tanja Maslic | n/a | 2 | 1997 | |
50 | Kathrin Iten | n/a | 5 | 1981 | |
50 | Diana Kranzusch | n/a | 1 | 1976 | This is the perfect wave |
50 | Barbara Christen | n/a | 2 | 1975 | |
50 | Marie-Josée Kreuzeder | n/a | 1 | 1966 | |
50 | Daniela Böhler | n/a | 1 | 1967 | |
50 | Monika Kurath | n/a | 3 | 1973 | |
50 | Catherine ANTUNES DOS SANTOS | n/a | 1 | 1995 | |
50 | Mélany Waltz | n/a | 1 | 1986 | |
50 | Beatrice Siegenthaler | n/a | 3 | 1987 | This is the perfect wave |
50 | Marzena Walaszczyk | n/a | 1 | 1996 | |
50 | Renata Bürki | n/a | 1 | 1972 | |
50 | Jana Gerber | n/a | 1 | 2000 | |
50 | Monika Renfer | n/a | 2 | 1983 | |
50 | Jessica Dennler | n/a | 1 | 1993 | |
50 | Stefanie Jäggi | n/a | 2 | 1994 | |
50 | Danja Brechbühler | n/a | 1 | 1987 | |
50 | Tanja Santos | n/a | 1 | 1983 | |
50 | Nadia Poget | n/a | 3 | 1990 | |
50 | Claudia Herzog | n/a | 3 | 1967 | |
50 | Luzia Aebi | n/a | 1 | 1968 | |
50 | Michelle Fiona Morandi | n/a | 2 | 2007 | |
50 | Elisa Schnyder | n/a | 2 | 2001 |
Place | Name | Season's best | Season's rounds | Year of birth | Company |
---|---|---|---|---|---|
1 | Christian Taucher | 00:29:06 | 2 | 1981 | |
2 | Oli Waltenspül | 00:30:27 | 2 | 1977 | |
3 | Pius Caduff | 00:30:31 | 2 | 1987 | Campfire |
4 | Gregi Hausammann | 00:31:35 | 3 | 1977 | |
5 | Noah Zahno | 00:31:42 | 4 | 2000 | |
6 | Arno Camenisch | 00:32:34 | 1 | 1978 | |
7 | Tobias Messerli | 00:32:44 | 2 | 1977 | |
8 | Mirio Eichenberger | 00:33:09 | 1 | 1993 | |
9 | Markus Gueniat | 00:33:20 | 15 | 1973 | Local Bandidos |
10 | nick benz | 00:33:22 | 4 | 1959 | |
11 | Marc Meier | 00:34:33 | 24 | 1972 | Local Bandidos |
12 | Reto Aerni | 00:34:35 | 4 | 1964 | Pipeline Sports |
13 | Flurin Mosimann | 00:34:39 | 13 | 1995 | Local Bandidos |
14 | Yanic Frei | 00:34:58 | 3 | 1982 | |
15 | Robi Ki-Massage | 00:35:27 | 2 | 1978 | |
16 | André Schmid | 00:35:31 | 4 | 1951 | Pipeline Sports |
17 | Marcel Christ | 00:36:18 | 4 | 1976 | Pipeline Sports |
18 | Christian Frei | 00:36:57 | 1 | 1983 | |
19 | Gabriel Polato | 00:37:29 | 3 | 1984 | |
20 | Andreas Sterchi | 00:38:07 | 1 | 1973 | |
21 | Oliver Schenker | 00:39:12 | 3 | 1984 | |
22 | Ändu Jucker | 00:39:28 | 3 | 1978 | |
23 | Jürg Pfister | 00:39:52 | 1 | 1961 | |
24 | Alex Kangangj | 00:39:53 | 2 | 1988 | |
25 | Jeroen Nolden | 00:40:03 | 2 | 1973 | Q Services |
26 | Janu Nolden | 00:40:12 | 1 | 2006 | Q Services |
27 | Fynn Meier | 00:40:25 | 1 | 2004 | |
28 | Hansruedi Bratschi | 00:40:29 | 1 | 1950 | |
29 | Jan Konvicka | 00:40:52 | 1 | 1973 | |
30 | Girish Nolden | 00:40:57 | 1 | 2010 | Q Services |
31 | Daniel Marolf | 00:43:37 | 1 | 1981 | |
31 | Nathan Maselli | 00:43:37 | 1 | 1973 | |
33 | aron grazioli | 00:44:38 | 1 | 1979 | |
34 | Jim Bucher | 00:45:45 | 1 | 2014 | |
35 | Boris Kuderer | 00:45:52 | 2 | 1979 | |
36 | Johannes Schneider | 00:46:41 | 4 | 1977 | |
37 | Rudolf Buehler | 00:47:12 | 1 | 1969 | |
38 | Christophe Berchier | 00:47:53 | 9 | 1976 | This is the perfect wave |
39 | Niels Ottow | 00:49:50 | 1 | 1977 | Eduparc |
40 | Jan-Patrick Andersen | 00:50:48 | 1 | 1985 | |
41 | Heinz Müller | 00:51:31 | 1 | 1950 | |
42 | Ruben Inäbnit | 00:52:43 | 1 | 1974 | |
43 | Thomas Kunz | 00:52:56 | 2 | 1969 | |
44 | Nolan Mohni | 00:53:53 | 1 | 2008 | Eduparc |
45 | len Lino messerli | 00:53:55 | 1 | 2016 | |
46 | Andy Brand | 00:55:12 | 1 | 1979 | Eduparc |
47 | Aloys Bircher | 00:55:14 | 1 | 2010 | Eduparc |
48 | Jodok Kamber | 00:55:16 | 1 | 2009 | Eduparc |
49 | Dominik Breitenmoser | 00:56:00 | 1 | 1981 | |
50 | Stefan Schlub | 00:56:17 | 2 | 1984 | |
51 | Lewan Held | 00:57:16 | 1 | 2010 | Eduparc |
52 | Tobias Jaberg | 00:58:20 | 1 | 1993 | |
53 | Pascal Saolino | 01:00:00 | 2 | 1998 | |
54 | Markus Bloesch | 01:00:52 | 2 | 1975 | |
54 | Daniel Héritier | 01:00:52 | 1 | 1976 | |
56 | Daniel Vasile | 01:01:02 | 1 | 1987 | Campfire |
57 | Rölu Matter | 01:01:06 | 2 | 1989 | Campfire |
58 | Julian Mattenberger | 01:01:12 | 1 | 2009 | Eduparc |
59 | Mahé Schwendeler | 01:06:10 | 1 | 2008 | Eduparc |
60 | Urs Prattel | 01:08:33 | 1 | 1981 | |
61 | Yanik Hofer | 01:09:00 | 1 | 2002 | |
62 | Luan Ambühl | 01:09:20 | 2 | 2011 | Eduparc |
63 | David Moos | 01:10:09 | 1 | 1982 | |
64 | Roger Zeller | 01:12:36 | 1 | 1975 | |
65 | Adrian Brüderli | 01:13:13 | 1 | 2009 | Eduparc |
66 | Simon Keller | 01:14:39 | 1 | 1995 | |
67 | Adrian Gasser | 01:16:04 | 1 | 1989 | |
68 | Daniele Garbini | 01:16:24 | 1 | 1974 | |
69 | Daniel Laubscher | 01:19:07 | 1 | 1973 | |
70 | Martin Meier | 01:30:23 | 1 | 1976 | |
71 | Thomas Gutknecht | 01:30:24 | 1 | 1977 | |
72 | Kai Waltenspül | 02:11:51 | 1 | 2019 | |
73 | Rudi Merker | n/a | 1 | 1997 | |
73 | Ronny Rohde | n/a | 1 | 1992 | |
73 | Pascal Roduit | n/a | 1 | 1958 | |
73 | Mikw Maurer | n/a | 1 | 1973 | Pipeline Sports |
73 | Esteban Concha | n/a | 1 | 1973 | |
73 | Matthias Löffel | n/a | 3 | 1983 | |
73 | Paul Andermatt | n/a | 1 | 1963 | |
73 | Adriaan Flohil | n/a | 1 | 1964 | This is the perfect wave |
73 | beat schneider | n/a | 1 | 1963 | |
73 | Daniel Hilfiker | n/a | 1 | 1975 | |
73 | Cyril Gfeller | n/a | 1 | 1979 | |
73 | pierre-anndre chappuis | n/a | 2 | 1962 | |
73 | Ahmet Tasocak | n/a | 1 | 1990 | |
73 | René Brack | n/a | 1 | 1986 | |
73 | Beat Zysset | n/a | 1 | 1958 | |
73 | Roland Stalder | n/a | 2 | 1981 | |
73 | Richard Bouveret | n/a | 1 | 1971 | |
73 | Paul callanan | n/a | 1 | 1981 | |
73 | Adrian Adrian Bühler | n/a | 1 | 1962 | |
73 | André Gubser | n/a | 1 | 1969 | |
73 | Arnaldo Farias | n/a | 2 | 1996 | |
73 | Urs Brassel | n/a | 1 | 1962 | |
73 | Romain Bättig | n/a | 2 | 1995 | |
73 | Lucio Di Lullo | n/a | 2 | 1997 | |
73 | Lars Aeschlimann | n/a | 2 | 1994 | |
73 | Yoann Garraux | n/a | 2 | 1995 | |
73 | Daniel Müller | n/a | 3 | 1960 | |
73 | Yanik Lehmann | n/a | 1 | 1994 | |
73 | Daniel Bamberger | n/a | 1 | 1984 | |
73 | Matthias Matthias Studer | n/a | 1 | 1979 | |
73 | Antonio De santo | n/a | 1 | 1967 | |
73 | Maxime Thevenin | n/a | 2 | 1987 | |
73 | Stefan Weber | n/a | 2 | 1964 | |
73 | Marco Schlup | n/a | 1 | 1987 | |
73 | Daniel Reichenpfader | n/a | 2 | 1998 | |
73 | Xavier Morin | n/a | 1 | 1975 | |
73 | Jean-Pierre von Känel | n/a | 1 | 1963 | |
73 | Simon Alfs | n/a | 1 | 1983 | |
73 | Pascal Lagorgette | n/a | 1 | 1977 | |
73 | Damian Kobler | n/a | 1 | 2000 | |
73 | Stephan Schenk | n/a | 2 | 1977 | |
73 | Shentujan Easwaranjan | n/a | 1 | 1995 | Quickline |
Place | Name | Season's best | Season's rounds | Year of birth | Company |
---|---|---|---|---|---|
1 | Girish Nolden | 00:40:57 | 1 | 2010 | Q Services |
2 | Nolan Mohni | 00:53:53 | 1 | 2008 | Eduparc |
3 | Aloys Bircher | 00:55:14 | 1 | 2010 | Eduparc |
4 | Jodok Kamber | 00:55:16 | 1 | 2009 | Eduparc |
5 | Lewan Held | 00:57:16 | 1 | 2010 | Eduparc |
6 | Julian Mattenberger | 01:01:12 | 1 | 2009 | Eduparc |
7 | Mahé Schwendeler | 01:06:10 | 1 | 2008 | Eduparc |
8 | Luan Ambühl | 01:09:20 | 2 | 2011 | Eduparc |
9 | Adrian Brüderli | 01:13:13 | 1 | 2009 | Eduparc |
Place | Name | Season's best | Season's rounds | Year of birth | Company |
---|---|---|---|---|---|
1 | Marlin Waltenspül | 00:58:27 | 1 | 2016 | |
2 | Marwa Boutracit | 01:25:02 | 2 | 2013 | |
3 | Malu Messerli | 03:32:52 | 1 | 2018 |
Place | Name | Season's best | Season's rounds | Year of birth | Company |
---|---|---|---|---|---|
1 | Jim Bucher | 00:45:45 | 1 | 2014 | |
2 | len Lino messerli | 00:53:55 | 1 | 2016 | |
3 | Kai Waltenspül | 02:11:51 | 1 | 2019 |
The SUP Race around Nidau is entering its 12th round! During the summer months, you can compete with over 3,000 participants in this trendy sport. We not only award prizes to the winner, but also to places 30, 50, 100 and then every 100 places in between.
For example, a stand up paddle board awaits the 200th place winner!
Enjoy your race. On a unique route, you will circumnavigate Nidau on the lake, the Aare and the finish line.
Choose from a large selection of high-quality SUP boards to suit your needs.
Current discharge volume Aare
Prices Race around Nidau
Allround board/inflate
1h | CHF 25 |
2h | CHF 35 |
Race boards
1h | CHF 35 |
2h | CHF 50 |
Special's
Tandem board
1h | CHF 35 |
2h | CHF 50 |
XXL board
1h | CHF 80 |
2h | CHF 130 |